European Energy Cost Comparison
The graph shows the average amount that domestic consumers pay in GBP per one kilowatt-hour of electricity including taxes & duties, from lowest to highest.
Country | Price per kWh | Date |
---|---|---|
Bulgaria | 0.0997 GBP | June 2023 |
Hungary | 0.1018 GBP | June 2023 |
Malta | 0.1102 GBP | June 2023 |
Croatia | 0.1298 GBP | June 2023 |
Poland | 0.1552 GBP | June 2023 |
Spain | 0.1599 GBP | June 2023 |
Slovakia | 0.1659 GBP | June 2023 |
Slovenia | 0.1681 GBP | June 2023 |
Switzerland | 0.1705 GBP | September 2022 |
Luxembourg | 0.1761 GBP | June 2023 |
Portugal | 0.1816 GBP | June 2023 |
Estonia | 0.1895 GBP | June 2023 |
France | 0.2032 GBP | June 2023 |
Greece | 0.2039 GBP | June 2023 |
Finland | 0.2090 GBP | June 2023 |
Ireland | 0.2173 GBP | June 2023 |
Austria | 0.2327 GBP | June 2023 |
Sweden | 0.2340 GBP | June 2023 |
Lithuania | 0.2466 GBP | June 2023 |
Latvia | 0.2679 GBP | June 2023 |
Czechia | 0.2817 GBP | June 2023 |
Cyprus | 0.3279 GBP | June 2023 |
Italy | 0.3317 GBP | June 2023 |
Denmark | 0.3343 GBP | June 2023 |
Germany | 0.3618 GBP | June 2023 |
Romania | 0.3683 GBP | June 2023 |
United Kingdom | 0.3767 GBP | June 2023 |
Belgium | 0.3815 GBP | June 2023 |
Netherlands | 0.4166 GBP | June 2023 |
Figures provided by GOV.UK - International domestic energy prices