Angelic Energy
Important
This energy supplier has gone out of business. Please see the Ofgem guide on What happens if your energy supplier goes bust for further information.
Tariffs, contact details and marketing speak
Angelic Energy is a partnership between Islington Council and Robin Hood Energy Limited.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Angelic Energy's electricity generation (2018)
Fuel | Angelic Energy | National Average |
---|---|---|
Coal | 11.80% | 2.7% |
Gas | 62.60% | 38.2% |
Nuclear | 19.00% | 16.1% |
Renewable | 2.60% | 40.3% |
Other | 4.00% | 2.7% |
Emissions/Waste | Angelic Energy | National Average |
---|---|---|
CO2 (g/kWh) | 359.0 | 182 |
Nuclear Waste (g/kWh) | 0.00133 | 0.007 |
See the most energy efficient...
← SWIPE →