Bristol Energy
Tariffs, contact details and marketing speak
"Bristol Energy is a force for social good. Together we’re championing social equality, local renewables and stronger communities."
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Bristol Energy's electricity generation (2019)
Fuel | Bristol Energy | National Average |
---|---|---|
Coal | 2.00% | 2.7% |
Gas | 14.00% | 38.2% |
Nuclear | 4.00% | 16.1% |
Renewable | 1.00% | 40.3% |
Other | 79.00% | 2.7% |
Emissions/Waste | Bristol Energy | National Average |
---|---|---|
CO2 (g/kWh) | 76.0 | 182 |
Nuclear Waste (g/kWh) | 0.00028 | 0.007 |
See the most energy efficient...
← SWIPE →