Good Energy
Tariffs, contact details and marketing speak
Good Energy supply over 40,000 customers and support over 59,000 homes, business and communities generating their own green energy. They have their own wind farm in Delabole, North Cornwall.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Good Energy's electricity generation (2018)
Fuel | Good Energy | National Average |
---|---|---|
Coal | 0.00% | 2.7% |
Gas | 0.00% | 38.2% |
Nuclear | 0.00% | 16.1% |
Renewable | 100.00% | 40.3% |
Other | 0.00% | 2.7% |
Emissions/Waste | Good Energy | National Average |
---|---|---|
CO2 (g/kWh) | 0.0 | 182 |
Nuclear Waste (g/kWh) | 0.00000 | 0.007 |
See the most energy efficient...
← SWIPE →