Green Star Energy
Tariffs, contact details and marketing speak
Green Star Energy strive to bring simple solutions on electricity and gas products to residents across the United Kingdom. Their commitment to a seamless and easy switch will allow you to secure a low, fixed or variable energy price.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Green Star Energy's electricity generation (2018)
Fuel | Green Star Energy | National Average |
---|---|---|
Coal | 0.00% | 2.7% |
Gas | 0.00% | 38.2% |
Nuclear | 0.00% | 16.1% |
Renewable | 100.00% | 40.3% |
Other | 0.00% | 2.7% |
Emissions/Waste | Green Star Energy | National Average |
---|---|---|
CO2 (g/kWh) | 0.0 | 182 |
Nuclear Waste (g/kWh) | 0.00000 | 0.007 |
See the most energy efficient...
← SWIPE →