M&S Energy
Tariffs, contact details and marketing speak
We've partnered with Octopus Energy – the British renewable energy experts and the only energy supplier recommended by Which? – to provide M&S customers with 100% renewably sourced electricity.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - M&S Energy's electricity generation (2018)
Fuel | M&S Energy | National Average |
---|---|---|
Coal | 0.00% | 2.7% |
Gas | 0.00% | 38.2% |
Nuclear | 0.00% | 16.1% |
Renewable | 100.00% | 40.3% |
Other | 0.00% | 2.7% |
Emissions/Waste | M&S Energy | National Average |
---|---|---|
CO2 (g/kWh) | 0.0 | 182 |
Nuclear Waste (g/kWh) | 0.00000 | 0.007 |
See the most energy efficient...
← SWIPE →