Northumbria Energy
Tariffs, contact details and marketing speak
Fuel Mix - Northumbria Energy's electricity generation
Fuel | Northumbria Energy | National Average |
---|---|---|
Coal | 0.00% | 2.7% |
Gas | 10.00% | 38.2% |
Nuclear | 0.00% | 16.1% |
Renewable | 90.00% | 40.3% |
Other | 0.00% | 2.7% |
Emissions/Waste | Northumbria Energy | National Average |
---|---|---|
CO2 (g/kWh) | 28.0 | 182 |
Nuclear Waste (g/kWh) | 0.00000 | 0.007 |
See the most energy efficient...
← SWIPE →