Sainsbury's Energy
Tariffs, contact details and marketing speak
Sainsbury's Energy is a partnership between two of the UK's leading companies Sainsbury's and nPower, providing sustainable energy solutions to homes across the UK.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Sainsbury's Energy's electricity generation (2018)
Fuel | Sainsbury's Energy | National Average |
---|---|---|
Coal | 9.80% | 2.7% |
Gas | 52.30% | 38.2% |
Nuclear | 15.90% | 16.1% |
Renewable | 18.70% | 40.3% |
Other | 3.30% | 2.7% |
Emissions/Waste | Sainsbury's Energy | National Average |
---|---|---|
CO2 (g/kWh) | 300.0 | 182 |
Nuclear Waste (g/kWh) | 0.00111 | 0.007 |
See the most energy efficient...
← SWIPE →