Scottish Power
Tariffs, contact details and marketing speak
Scottish Power is part of the Iberdrola Group, a global energy company and world leader in wind energy with operations focused in the UK, US, Brazil, Mexico and Spain.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Scottish Power's electricity generation (2018)
Fuel | Scottish Power | National Average |
---|---|---|
Coal | 7.00% | 2.7% |
Gas | 66.00% | 38.2% |
Nuclear | 10.00% | 16.1% |
Renewable | 15.00% | 40.3% |
Other | 2.00% | 2.7% |
Emissions/Waste | Scottish Power | National Average |
---|---|---|
CO2 (g/kWh) | 310.0 | 182 |
Nuclear Waste (g/kWh) | 0.00070 | 0.007 |
See the most energy efficient...
← SWIPE →