Southern Electric
Tariffs, contact details and marketing speak
South Electric's (SSE, Scottish Hydro, Swalec) core purpose is to provide energy in a reliable and sustainable way. They’re building a better way to do business, and they believe the changes they are making will improve the energy industry for good.
Please note:
These descriptions are taken from suppliers own promotional material and should be read in that context!
Fuel Mix - Southern Electric's electricity generation (2018)
Fuel | Southern Electric | National Average |
---|---|---|
Coal | 7.00% | 2.7% |
Gas | 65.00% | 38.2% |
Nuclear | 5.00% | 16.1% |
Renewable | 21.00% | 40.3% |
Other | 2.00% | 2.7% |
Emissions/Waste | Southern Electric | National Average |
---|---|---|
CO2 (g/kWh) | 310.0 | 182 |
Nuclear Waste (g/kWh) | 0.00031 | 0.007 |
See the most energy efficient...
← SWIPE →