simply efficient shopping

UK Energy suppliers ranked by % of renewables

All energy companies are obliged to publish how their electricity is generated plus the CO2 emissions and nuclear waste produced.

Sort by:

The Fuel Mix shows the fuels used to produce electricity e.g. coal, gas, nuclear or renewables (wind, solar, biomass, hydro).

Ordered by % of renewables (most to least) CO2 Emissions Renewables Nuclear Waste
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
0.0 g/kWh 100.00% 0.00000 g/kWh More info
20.0 g/kWh 94.20% 0.00008 g/kWh More info
28.0 g/kWh 90.00% 0.00000 g/kWh More info
141.0 g/kWh 66.50% 0.00030 g/kWh More info
210.0 g/kWh 43.00% 0.00080 g/kWh More info
204.0 g/kWh 42.90% 0.00000 g/kWh More info
204.0 g/kWh 42.90% 0.00000 g/kWh More info
204.0 g/kWh 42.90% 0.00000 g/kWh More info
204.0 g/kWh 42.90% 0.00000 g/kWh More info
204.0 g/kWh 42.90% 0.00000 g/kWh More info
244.2 g/kWh 34.00% 0.00090 g/kWh More info
190.0 g/kWh 29.40% 0.00000 g/kWh More info
254.0 g/kWh 29.40% 0.00700 g/kWh More info
254.0 g/kWh 29.40% 0.00700 g/kWh More info
231.3 g/kWh 29.00% 0.00140 g/kWh More info
339.4 g/kWh 28.00% 0.00090 g/kWh More info
273.9 g/kWh 25.77% 0.00133 g/kWh More info
310.0 g/kWh 21.00% 0.00031 g/kWh More info
310.0 g/kWh 21.00% 0.00031 g/kWh More info
310.0 g/kWh 21.00% 0.00031 g/kWh More info
310.0 g/kWh 21.00% 0.00031 g/kWh More info
300.0 g/kWh 18.70% 0.00111 g/kWh More info
300.0 g/kWh 18.70% 0.00111 g/kWh More info
300.0 g/kWh 18.70% 0.00111 g/kWh More info
298.0 g/kWh 18.00% 0.00006 g/kWh More info
298.0 g/kWh 18.00% 0.00006 g/kWh More info
308.0 g/kWh 16.70% 0.00100 g/kWh More info
310.0 g/kWh 15.00% 0.00070 g/kWh More info
104.0 g/kWh 11.66% 0.00500 g/kWh More info
345.0 g/kWh 7.30% 0.00130 g/kWh More info
528.0 g/kWh 4.60% 0.00010 g/kWh More info
359.0 g/kWh 3.00% 0.00133 g/kWh More info
225.0 g/kWh 2.60% 0.00700 g/kWh More info
225.0 g/kWh 2.60% 0.00700 g/kWh More info
225.0 g/kWh 2.60% 0.00700 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.0 g/kWh 2.60% 0.00133 g/kWh More info
359.4 g/kWh 2.60% 0.00133 g/kWh More info
76.0 g/kWh 1.00% 0.00028 g/kWh More info
360.0 g/kWh 0.00% 0.00160 g/kWh More info

Other UK Energy suppliers

The suppliers listed below are either new entrants to the market and therefore have not yet published their fuel mix data, or we have been unable to track down the data.

Ordered by name More info

See the most energy efficient...

Washing Machines Fridges Televisions Set Top Boxes Laptops Inkjet MFDs Lighting Heaters Vehicles Vacuums Kettles Toasters Irons

← SWIPE →

Energy Efficient Living — News, Hints & Tips